caged 2-MBT
vacuum stable MALDI-Matrix DMNB-2-MBT
In stock
Catalogue
SC-1407
Size: 1g (5*200mg)
€500.00
Catalogue | SC-1407 |
---|---|
Formula | C16H14N2O4S2 |
CAS | -- |
MW | 362,42 |
Appearance | Pale yellow solid |
Purity | > 99% |
Solubility | Soluble in THF, Chloroform |
Size | 1g (5*200mg) |
Storage | Keep cool and dry. Protect from light and moisture. Store at - 20°C on arrival. |
vacuum stable MALDI-Matrix DMNB-2-MBT for extended MALDI-MS Imaging
Angew. Chem. Int. Ed. 2023, e202217047