caged-HCCA_2
vacuum stable MALDI-Matrix DMNB-HCCA_2
In stock
Catalogue
SC-1426
Size: 1g (5*200mg)
€500.00
| Catalogue | SC-1426 |
|---|---|
| Formula | C19H16N2O7 |
| CAS | -- |
| MW | 384,34 |
| Appearance | pale yellow powder |
| Purity | > 99% |
| Solubility | Soluble DMSO |
| Size | 1g (5*200mg) |
| Storage | Keep cool and dry. Protect from light and moisture. Store at - 20°C on arrival. |
vacuum stable MALDI-Matrix DMNB-HCCA_2 for extended MALDI-MS Imaging
Angew. Chem. Int. Ed. 2023, e202217047